The HRC55 4 flute solid carbide end mill is engineered for high-precision side milling, slotting, and profiling on carbon steel, alloy steel, and cast iron. Crafted with premium solid carbide, this HRC55 4 flute solid carbide end mill features an optimized negative rake angle to prevent edge chipping during heavy CNC machining. Sourcing our 4-flute carbide end mills for HRC55 steel ensures superior wear resistance, reduced tool change downtime, and consistent dimensional accuracy for B2B industrial manufacturing.




Engineered for medium-to-hard steel machining, the HRC55 4 flute solid carbide end mill by Durable Mills delivers exceptional rigidity, wear resistance, and surface finish. Designed specifically for industrial machine shops, tool & die makers, and contract manufacturers, this universal 4-flute flat end milling cutter optimizes chip evacuation and provides superior edge strength across a broad range of workpiece materials up to HRC 55.
| Material Group (ISO) | Workpiece Material | Hardness Range | Application Suitability |
|---|---|---|---|
| P (Steel) | Carbon Steel / Alloy Steel | <35 HRC / 35–48 HRC | Highly Recommended |
| K (Cast Iron) | Gray Cast Iron / Ductile Cast Iron | <32 HRC | Highly Recommended |
| M (Stainless) | Stainless Steels | General Machining | Suitable |
| H (Hardened Steel) | Alloy Steel / Hardened Steel | 45–55 HRC | Suitable (Adjust Parameters) |
| Workpiece Material | Axial Depth (ap) | Radial Width (ae) | Cutting Speed (Vc) | Feed per Tooth (fz) |
|---|---|---|---|---|
| Carbon Steel / Alloy Steel (<35 HRC) | ap ≤ 1.5D | ae ≤ 0.15D | 170 m/min | 0.008D mm/z |
| Cast Iron / Ductile Iron (<32 HRC) | ap ≤ 1.5D | ae ≤ 0.15D | 150 m/min | 0.0065D mm/z |
*Note: Parameters are baseline recommendations. Adjust speeds and feeds according to machine rigidity, coolant setup, and workpiece clamping.

| Cutting Diameter (D) | Flute Length (Lc) | Shank Diameter (d) | Overall Length (L) | Flutes (Z) |
|---|---|---|---|---|
| 3.0 mm | 8 mm | 3 mm | 50 mm | 4 |
| 3.0 mm | 12 mm | 3 mm | 75 mm | 4 |
| 3.0 mm | 15 mm | 3 mm | 100 mm | 4 |
| 1.0 mm | 3 mm | 4 mm | 50 mm | 4 |
| 1.5 mm | 4 mm | 4 mm | 50 mm | 4 |
| 2.0 mm | 5 mm | 4 mm | 50 mm | 4 |
| 2.5 mm | 7 mm | 4 mm | 50 mm | 4 |
| 3.0 mm | 8 mm | 4 mm | 50 mm | 4 |
| 3.5 mm | 10 mm | 4 mm | 50 mm | 4 |
| 4.0 mm | 10 mm | 4 mm | 50 mm | 4 |
| 4.0 mm | 16 mm | 4 mm | 75 mm | 4 |
| 4.0 mm | 20 mm | 4 mm | 100 mm | 4 |
| 1.0 mm | 3 mm | 4 mm | 75 mm | 4 |
| 1.5 mm | 4 mm | 4 mm | 75 mm | 4 |
| 2.0 mm | 5 mm | 4 mm | 75 mm | 4 |
| 2.5 mm | 7 mm | 4 mm | 75 mm | 4 |
| 3.0 mm | 8 mm | 4 mm | 75 mm | 4 |
| 5.0 mm | 13 mm | 5 mm | 50 mm | 4 |
| 5.0 mm | 20 mm | 5 mm | 75 mm | 4 |
| 5.0 mm | 25 mm | 5 mm | 100 mm | 4 |
| 1.0 mm | 3 mm | 6 mm | 50 mm | 4 |
| 1.5 mm | 4 mm | 6 mm | 50 mm | 4 |
| 2.0 mm | 5 mm | 6 mm | 50 mm | 4 |
| 2.5 mm | 7 mm | 6 mm | 50 mm | 4 |
| 3.0 mm | 8 mm | 6 mm | 50 mm | 4 |
| 3.5 mm | 10 mm | 6 mm | 50 mm | 4 |
| 4.0 mm | 10 mm | 6 mm | 50 mm | 4 |
| 4.5 mm | 12 mm | 6 mm | 50 mm | 4 |
| 5.0 mm | 13 mm | 6 mm | 50 mm | 4 |
| 6.0 mm | 15 mm | 6 mm | 50 mm | 4 |
| 6.0 mm | 25 mm | 6 mm | 75 mm | 4 |
| 6.0 mm | 30 mm | 6 mm | 100 mm | 4 |
| 6.0 mm | 40 mm | 6 mm | 150 mm | 4 |
| 7.0 mm | 18 mm | 8 mm | 60 mm | 4 |
| 8.0 mm | 20 mm | 8 mm | 60 mm | 4 |
| 8.0 mm | 28 mm | 8 mm | 75 mm | 4 |
At Durable Mills, we provide comprehensive B2B tooling solutions including bulk wholesale pricing, custom dimensional grinding, OEM laser marking, and dedicated technical support. Whether you require standard inventory or custom flute geometries, contact our sales engineering team via info@durablemills.com or visit our Contact Us page for a fast, competitive quote.
A: It is primarily engineered for carbon steel, alloy steels up to 48 HRC, and gray/ductile cast irons. It can also machine pre-hardened steels up to HRC 55 when operating under recommended feed and speed parameters.
A: The negative front rake reinforces the cutting edge profile, vastly increasing edge toughness, reducing chipping risk during interrupted cuts, and extending overall tool life during high-load milling.
A: Yes. In addition to our standard stock listed above, Durable Mills provides OEM and ODM custom manufacturing services for specific flute lengths, overall lengths (up to 150mm+), and custom coating options.
A: Standard sizes are kept in stock for immediate dispatch within 24–48 hours. For bulk inquiries and custom specifications, please get in touch with us at info@durablemills.com for detailed volume tiers and production timelines.