Engineered for high-efficiency profiling, our 4 flute corner radius end mill delivers superior wear resistance. This 4 flute corner radius end mill excels in cutting materials up to HRC55. Durable Mills supplies this corner radius carbide end mill for exceptional mold and die surface finishing.




Manufactured by Durable Mills, our industrial-grade 4 flute corner radius end mill (bull nose end mill) is engineered for high-precision 2D/3D contouring, slotting, and surface milling. Constructed from premium micro-grain tungsten carbide (10% Cobalt content, Hardness HRA 91.2–91.7), this cutter delivers exceptional thermal stability and edge retention when cutting hardened steels up to HRC55.
| Property | Parameter Value |
|---|---|
| Material Composition | Solid Tungsten Carbide (WC + 10% Co) |
| Hardness | HRA 91.2 – 91.7 |
| Applicable Workpiece Hardness | ≤ HRC 55 |
| Flute Count | 4 Flutes |

| Model / Type | Cutting Dia. (D) mm | Flute Length (Lc) mm | Shank Dia. (d) mm | Overall Length (L) mm | Radius (R) mm | Flutes |
|---|---|---|---|---|---|---|
| DM-3*8*3*50*4T | 3 | 8 | 3 | 50 | 0.5 / 1.0 | 4 |
| DM-3*12*3*75*4T | 3 | 12 | 3 | 75 | 0.5 / 1.0 | 4 |
| DM-3*18*3*100*4T | 3 | 18 | 3 | 100 | 0.5 / 1.0 | 4 |
| DM-1*3*4*50*4T | 1 | 3 | 4 | 50 | 0.2 | 4 |
| DM-1.5*4*4*50*4T | 1.5 | 4 | 4 | 50 | 0.2 | 4 |
| DM-2*5*4*50*4T | 2 | 5 | 4 | 50 | 0.2 / 0.5 | 4 |
| DM-3*8*4*50*4T | 3 | 8 | 4 | 50 | 0.2 / 0.5 / 1.0 | 4 |
| DM-4*10*4*50*4T | 4 | 10 | 4 | 50 | 0.2 / 0.5 / 1.0 | 4 |
| DM-4*16*4*75*4T | 4 | 16 | 4 | 75 | 0.5 / 1.0 | 4 |
| DM-4*20*4*100*4T | 4 | 20 | 4 | 100 | 0.5 / 1.0 | 4 |
| DM-5*13*5*50*4T | 5 | 13 | 5 | 50 | 0.5 / 1.0 | 4 |
| DM-5*20*5*75*4T | 5 | 20 | 5 | 75 | 0.5 / 1.0 | 4 |
| DM-5*25*5*100*4T | 5 | 25 | 5 | 100 | 0.5 / 1.0 | 4 |
| DM-6*15*6*50*4T | 6 | 15 | 6 | 50 | 0.2 / 0.5 / 1.0 | 4 |
| DM-6*13*6*50*4T | 6 | 13 | 6 | 50 | 0.5 / 1.0 | 4 |
| DM-6*25*6*75*4T | 6 | 25 | 6 | 75 | 0.5 / 1.0 | 4 |
| DM-6*30*6*100*4T | 6 | 30 | 6 | 100 | 0.5 / 1.0 | 4 |
| DM-6*40*6*150*4T | 6 | 40 | 6 | 150 | 0.5 / 1.0 | 4 |
| DM-8*20*8*60*4T | 8 | 20 | 8 | 60 | 0.2 / 0.5 / 1.0 / 2.0 / 3.0 | 4 |
| DM-8*28*8*75*4T | 8 | 28 | 8 | 75 | 0.5 / 1.0 / 2.0 / 3.0 | 4 |
| DM-8*35*8*100*4T | 8 | 35 | 8 | 100 | 0.5 / 1.0 / 2.0 / 3.0 | 4 |
| DM-8*50*8*150*4T | 8 | 50 | 8 | 150 | 0.5 / 1.0 / 2.0 / 3.0 | 4 |
| DM-10*25*10*75*4T | 10 | 25 | 10 | 75 | 0.2 / 0.5 / 1.0 / 1.5 / 2.0 / 3.0 | 4 |
| DM-10*40*10*100*4T | 10 | 40 | 10 | 100 | 0.5 / 1.0 / 2.0 / 3.0 | 4 |
| DM-10*50*10*150*4T | 10 | 50 | 10 | 150 | 0.5 / 1.0 / 2.0 / 3.0 | 4 |
| DM-12*30*12*75*4T | 12 | 30 | 12 | 75 | 0.2 / 0.5 / 1.0 / 1.5 / 2.0 / 3.0 | 4 |
| DM-12*45*12*100*4T | 12 | 45 | 12 | 100 | 0.5 / 1.0 / 2.0 / 3.0 | 4 |
| DM-12*60*12*150*4T | 12 | 60 | 12 | 150 | 0.5 / 1.0 / 2.0 / 3.0 | 4 |
| Workpiece Material | Axial Depth (ap) | Radial Width (ae) | Cutting Speed (vc) m/min | Feed per Tooth (fz) mm/z |
|---|---|---|---|---|
| Carbon Steel & Alloy Steel (<35 HRC) | ap ≤ 1.5D | ae ≤ 0.15D | 180 | 0.0085D |
| Gray Cast Iron & Ductile Iron (<32 HRC) | ap ≤ 1.5D | ae ≤ 0.15D | 150 | 0.007D |
| Pre-Hardened Alloy Steel (35–48 HRC) | ap ≤ 1.0D | ae ≤ 0.10D | 120–140 | 0.006D |
| Hardened Steel (45–55 HRC) | ap ≤ 0.5D | ae ≤ 0.05D | 80–110 | 0.005D |
*Note: Please adjust cutting speeds and feeds according to workpiece rigidity, CNC machine power, and cooling conditions.
A corner radius (bull nose) cutter distributes cutting forces more evenly across the curved corner, significantly lowering stress concentration. This eliminates edge chipping, increases tool life under aggressive feeds, and produces a smoother bottom-wall fillet finish.
Yes. With its high-performance thermal coating and HRA 91.2–91.7 micro-grain substrate, this 4 flute corner radius end mill performs reliably under air blast or MQL (minimum quantity lubrication) dry milling conditions on materials up to HRC55.
Yes. Durable Mills provides full OEM/ODM services, including customized overall lengths, specific corner radii (e.g., R0.3, R0.8), laser marking, and custom plastic packaging for industrial wholesalers and tooling brands.
Standard catalog specifications are maintained in batch inventory and ship within 3–7 business days. Custom configurations or large volume distributor orders generally require 15–20 business days.
Looking for reliable, cost-effective milling cutters for your CNC distribution network or machining facility? Contact our technical sales team for factory-direct price sheets, samples, and volume discounts.
Visit our Contact Page or send your inquiry directly to info@durablemills.com.