The HRC55 4 Flute Ball Nose End Mill from Durable Mills is engineered for high-precision profile milling on carbon steel, alloy steel, and cast iron up to HRC55. Featuring a rigid 4-flute design, this 4 flute ball nose carbide end mill doubles machining efficiency and tool life over conventional cutters.




The HRC55 4 Flute Ball Nose End Mill by Durable Mills is an economical universal milling cutter engineered for industrial mold making, 3D profiling, and precision contouring. Manufactured with premium micro-grain tungsten carbide containing 10% cobalt (Cobalt content 10%, HRA 91.2–91.7), this 4 flute carbide ball nose cutter delivers twice the machining efficiency and double the tool durability of standard 2-flute ball cutters. It is suitable for cutting carbon steels, alloy steels, and various cast irons up to HRC55 hardness.
| Composition | Solid Carbide, Cobalt Content 10% |
|---|---|
| Hardness | HRA 91.2 – 91.7 |
| Applicable Hardness Range | Up to HRC55 |
| Number of Flutes | 4 Flutes (4T) |
| Target Materials | Carbon Steel, Alloy Steel (<48 HRC), Gray Cast Iron, Ductile Cast Iron (<32 HRC) |
| Workpiece Material | Axial Depth (ap) | Radial Width (ae) | Cutting Speed (Vc) | Feed per Tooth (fz) |
|---|---|---|---|---|
| Carbon Steel & Alloy Steel (<35 HRC) | ap ≤ 0.2D | ae ≤ 0.3D | 150 m/min | 0.009D mm/z |
| Alloy Steel (35–48 HRC) | ap ≤ 0.2D | ae ≤ 0.3D | 150 m/min | 0.009D mm/z |
| Gray Cast Iron & Ductile Cast Iron (<32 HRC) | ap ≤ 0.2D | ae ≤ 0.2D | 130 m/min | 0.009D mm/z |
All tool codes conform to standard industrial CNC sizing. Custom lengths and shank options are available upon wholesale request.

| Model Type | Radius (R) mm | Flute Length (Lc) mm | Shank Diameter (d) mm | Overall Length (L) mm | Flutes |
|---|---|---|---|---|---|
| DM-R1.5*6*3*50*4T | 1.5 | 6 | 3 | 50 | 4 |
| DM-R1.5*6*3*75*4T | 1.5 | 6 | 3 | 75 | 4 |
| DM-R1.5*6*3*100*4T | 1.5 | 6 | 3 | 100 | 4 |
| DM-R0.5*2*4*50*4T | 0.5 | 2 | 4 | 50 | 4 |
| DM-R0.75*3*4*50*4T | 0.75 | 3 | 4 | 50 | 4 |
| DM-R1*4*4*50*4T | 1.0 | 4 | 4 | 50 | 4 |
| DM-R1.25*5*4*50*4T | 1.25 | 5 | 4 | 50 | 4 |
| DM-R1.5*6*4*50*4T | 1.5 | 6 | 4 | 50 | 4 |
| DM-R1.75*7*4*50*4T | 1.75 | 7 | 4 | 50 | 4 |
| DM-R2*8*4*50*4T | 2.0 | 8 | 4 | 50 | 4 |
| DM-R2*8*4*75*4T | 2.0 | 8 | 4 | 75 | 4 |
| DM-R2*8*4*100*4T | 2.0 | 8 | 4 | 100 | 4 |
| DM-R2.5*10*5*50*4T | 2.5 | 10 | 5 | 50 | 4 |
| DM-R2.5*10*5*75*4T | 2.5 | 10 | 5 | 75 | 4 |
| DM-R2.5*10*5*100*4T | 2.5 | 10 | 5 | 100 | 4 |
| DM-R2.5*10*6*50*4T | 2.5 | 10 | 6 | 50 | 4 |
| DM-R3*12*6*50*4T | 3.0 | 12 | 6 | 50 | 4 |
| DM-R3*12*6*75*4T | 3.0 | 12 | 6 | 75 | 4 |
| DM-R3*12*6*100*4T | 3.0 | 12 | 6 | 100 | 4 |
| DM-R3*12*6*150*4T | 3.0 | 12 | 6 | 150 | 4 |
| DM-R3.5*14*8*60*4T | 3.5 | 14 | 8 | 60 | 4 |
| DM-R4*16*8*60*4T | 4.0 | 16 | 8 | 60 | 4 |
| DM-R4*16*8*75*4T | 4.0 | 16 | 8 | 75 | 4 |
| DM-R4*16*8*100*4T | 4.0 | 16 | 8 | 100 | 4 |
| DM-R4*16*8*150*4T | 4.0 | 16 | 8 | 150 | 4 |
| DM-R4.5*18*10*75*4T | 4.5 | 18 | 10 | 75 | 4 |
| DM-R5*20*10*75*4T | 5.0 | 20 | 10 | 75 | 4 |
| DM-R5*20*10*100*4T | 5.0 | 20 | 10 | 100 | 4 |
| DM-R5*20*10*150*4T | 5.0 | 20 | 10 | 150 | 4 |
| DM-R5.5*22*12*75*4T | 5.5 | 22 | 12 | 75 | 4 |
| DM-R6*24*12*75*4T | 6.0 | 24 | 12 | 75 | 4 |
| DM-R6*24*12*100*4T | 6.0 | 24 | 12 | 100 | 4 |
| DM-R6*24*12*150*4T | 6.0 | 24 | 12 | 150 | 4 |
| DM-R6.5*26*14*100*4T | 6.5 | 26 | 14 | 100 | 4 |
| DM-R7*28*14*80*4T | 7.0 | 28 | 14 | 80 | 4 |
| DM-R7*28*14*100*4T | 7.0 | 28 | 14 | 100 | 4 |
Q1: Why choose a 4-flute ball nose end mill over a 2-flute cutter for steel profiling?
A: A 4-flute ball nose end mill features a substantially stronger web and core, allowing for higher table feeds (feed rate) and superior rigidity. This provides twice the processing efficiency and double the tool durability compared to traditional 2-flute cutters during finishing and semi-finishing operations on steels up to HRC55.
Q2: Can this HRC55 ball end milling cutter be used for wet and dry milling?
A: Yes. The micro-grain carbide base substrate and high-temperature oxidation resistance make it adaptable for both dry high-speed milling and wet flood/mist coolant applications, particularly when contouring alloy steels and ductile irons.
Q3: Does Durable Mills offer OEM customization and bulk B2B supply?
A: Yes. As an industrial CNC tooling manufacturer, Durable Mills supplies standard catalog sizes in bulk and provides custom non-standard overall lengths, shanks, and specific tool coatings for global distributors and manufacturing plants.
Q4: How can international buyers place an order or request a quote?
A: You can submit your required models and order quantities directly via our contact page or email us at info@durablemills.com. Our technical sales team will provide wholesale pricing and shipping options within 24 hours.