Our high-precision carbide spot drill for aluminum delivers reliable centering accuracy and clean 90-degree chamfering in non-ferrous machining. Manufactured from premium micrograin tungsten carbide, this carbide spot drill for aluminum effectively prevents drill wander and extends subsequent tool life. Upgrade your CNC manufacturing efficiency with high-performance spotting drills from Durable Mills.



Engineered specifically for high-efficiency machining in aluminum, aluminum alloys, and copper alloys, the Durable Mills HRC55 Carbide Spot Drill for Aluminum integrates precise hole location spotting and clean 90° edge chamfering into a single tool. Utilizing ultra-fine tungsten carbide with 10% cobalt content, our spotting drills deliver superior rigidity, minimal deflection, and outstanding wear resistance under high-speed cutting conditions. Learn more about our manufacturing capabilities at Durable Mills Official Website.
| Property | Technical Specification |
|---|---|
| Cobalt Content (Co) | 10% |
| Hardness (HRA) | HRA 91.2 – 91.7 |
| Applicable Workpiece Hardness | HRC ≤ 55 |
| Included Point Angle | 90° |
| Target Workpiece Materials | Aluminum Alloys, Copper Alloys, Non-Ferrous Metals |
| Workpiece Material | Cutting Speed Vc (m/min) | Feed Rate fz (mm/z) |
|---|---|---|
| Aluminum Alloy & Copper Alloy | 100 – 130 | 0.05 × D |
* Note: Parameters should be tuned according to machine rigidity, workpiece clamping condition, and lubrication setup.

| Model / Type | Cutting Dia. D (mm) | Flute Length Lc (mm) | Shank Dia. d (mm) | Overall Length L (mm) | Point Angle |
|---|---|---|---|---|---|
| DM-3*6*3*50*90° | 3 | 6 | 3 | 50 | 90° |
| DM-3*6*3*75*90° | 3 | 6 | 3 | 75 | 90° |
| DM-3*6*3*100*90° | 3 | 6 | 3 | 100 | 90° |
| DM-2*4*4*50*90° | 2 | 4 | 4 | 50 | 90° |
| DM-3*6*4*50*90° | 3 | 6 | 4 | 50 | 90° |
| DM-4*8*4*50*90° | 4 | 8 | 4 | 50 | 90° |
| DM-4*8*4*75*90° | 4 | 8 | 4 | 75 | 90° |
| DM-4*8*4*100*90° | 4 | 8 | 4 | 100 | 90° |
| DM-5*10*5*50*90° | 5 | 10 | 5 | 50 | 90° |
| DM-5*10*5*75*90° | 5 | 10 | 5 | 75 | 90° |
| DM-5*10*5*100*90° | 5 | 10 | 5 | 100 | 90° |
| DM-6*12*6*50*90° | 6 | 12 | 6 | 50 | 90° |
| DM-6*12*6*75*90° | 6 | 12 | 6 | 75 | 90° |
| DM-6*12*6*100*90° | 6 | 12 | 6 | 100 | 90° |
| DM-8*16*8*60*90° | 8 | 16 | 8 | 60 | 90° |
| DM-8*16*8*75*90° | 8 | 16 | 8 | 75 | 90° |
| DM-8*16*8*100*90° | 8 | 16 | 8 | 100 | 90° |
| DM-10*20*10*75*90° | 10 | 20 | 10 | 75 | 90° |
| DM-10*20*10*100*90° | 10 | 20 | 10 | 100 | 90° |
| DM-12*24*12*75*90° | 12 | 24 | 12 | 75 | 90° |
| DM-12*24*12*100*90° | 12 | 24 | 12 | 100 | 90° |
| DM-14*28*14*100*90° | 14 | 28 | 14 | 100 | 90° |
| DM-14*28*14*150*90° | 14 | 28 | 14 | 150 | 90° |
| DM-16*32*16*100*90° | 16 | 32 | 16 | 100 | 90° |
| DM-16*32*16*150*90° | 16 | 32 | 16 | 150 | 90° |
| DM-18*36*18*100*90° | 18 | 36 | 18 | 100 | 90° |
| DM-18*36*18*150*90° | 18 | 36 | 18 | 150 | 90° |
| DM-20*40*20*100*90° | 20 | 40 | 20 | 100 | 90° |
| DM-20*40*20*150*90° | 20 | 40 | 20 | 150 | 90° |
As an industrial manufacturer and direct exporter, Durable Mills supports custom overall lengths, special shank requirements, and private label OEM packaging for tool distributors and machining plants worldwide. Reach out to our technical sales team via email at info@durablemills.com or visit our Contact Page to request wholesale pricing and engineering support.
Q1: What is the benefit of using a 90-degree carbide spot drill for aluminum?
A: A 90-degree spot drill creates an exact center location for secondary drilling while simultaneously leaving a pre-chamfer on the hole entrance, eliminating extra tool changes in CNC aluminum batch machining.
Q2: Can this spotting drill be applied to copper or brass alloys?
A: Yes. The micrograin carbide formulation (HRA 91.2-91.7) offers balanced toughness and edge sharpness, making it highly effective on copper alloys, brass, and other non-ferrous materials.
Q3: How deep should the spot drill penetrate into the workpiece?
A: For spotting only, the depth should be approximately one-third of the secondary drill diameter. If used for simultaneous chamfering, program the depth to match your target chamfer diameter.
Q4: What is the standard minimum order quantity (MOQ) and lead time for wholesale orders?
A: We maintain regular stock for standard sizes listed in the catalog, allowing dispatch within 3–7 business days. For customized dimensions or bulk contract manufacturing, please contact us directly for MOQ requirements.