The 5D carbide drill by Durable Mills delivers exceptional centering accuracy and tool rigidity across demanding drilling operations. Engineered for cast iron, stainless steel, and alloy steels, this 5D carbide drill optimizes chip evacuation and heat resistance to increase CNC throughput. Choose our high-precision 5D carbide drill bits for stable hole tolerances and extended production runs.

Manufactured by Durable Mills, this premium 5D carbide drill is specifically developed for high-efficiency, multi-material hole-making. Designed with a standard 5xD drilling depth capability and external cooling geometry, it provides superior dimensional accuracy and exceptional surface finish across cast irons, stainless steels, and heat-treated structural alloy steels.
Optimized for stable CNC machining operations in gray cast iron, ductile cast iron, structural steel, carbon steel, stainless steel, and alloy steel components.
| Coolant Feed | External Cooling |
| Drilling Depth | 5xD (Five times diameter) |
| Cutting Diameter Tolerance | m7 |
| Point Angle | 140° |
| Shank Type | DIN 6535 HA (h6) |
| Surface Coating | He/PT Premium Wear-Resistant Coating |
| Diameter (D) mm | Flute Length (L3) mm | Shank Length (LS) mm | Shank Dia (d) mm | Overall Length (L) mm |
|---|---|---|---|---|
| 3.0 | 28 | 28 | 4 | 62 |
| 3.1 | 28 | 28 | 4 | 62 |
| 3.2 | 28 | 28 | 4 | 62 |
| 3.3 | 28 | 28 | 4 | 62 |
| 3.4 | 28 | 28 | 4 | 62 |
| 3.5 | 28 | 28 | 4 | 62 |
| 3.6 | 28 | 28 | 4 | 62 |
| 3.7 | 28 | 28 | 4 | 62 |
| 3.8 | 28 | 28 | 4 | 62 |
| 3.9 | 28 | 28 | 4 | 62 |
| 4.0 | 28 | 28 | 4 | 62 |
| 4.1 | 36 | 36 | 6 | 74 |
| 4.2 | 36 | 36 | 6 | 74 |
| 4.3 | 36 | 36 | 6 | 74 |
| 4.4 | 36 | 36 | 6 | 74 |
| 4.5 | 36 | 36 | 6 | 74 |
| 4.6 | 36 | 36 | 6 | 74 |
| 4.7 | 36 | 36 | 6 | 74 |
| 4.8 | 44 | 36 | 6 | 82 |
| 4.9 | 44 | 36 | 6 | 82 |
| 5.0 | 44 | 36 | 6 | 82 |
| 5.1 | 44 | 36 | 6 | 82 |
| 5.2 | 44 | 36 | 6 | 82 |
| 5.3 | 44 | 36 | 6 | 82 |
| 5.4 | 44 | 36 | 6 | 82 |
| 5.5 | 44 | 36 | 6 | 82 |
| 5.6 | 44 | 36 | 6 | 82 |
| 5.7 | 44 | 36 | 6 | 82 |
| 5.8 | 44 | 36 | 6 | 82 |
| 5.9 | 44 | 36 | 6 | 82 |
| 6.0 | 44 | 36 | 6 | 82 |
| 6.1 | 53 | 36 | 8 | 91 |
| 6.2 | 53 | 36 | 8 | 91 |
| 6.3 | 53 | 36 | 8 | 91 |
| 6.4 | 53 | 36 | 8 | 91 |
| 6.5 | 53 | 36 | 8 | 91 |
| 6.6 | 53 | 36 | 8 | 91 |
| 6.7 | 53 | 36 | 8 | 91 |
| 6.8 | 53 | 36 | 8 | 91 |
| 6.9 | 53 | 36 | 8 | 91 |
| 7.0 | 53 | 36 | 8 | 91 |
| 7.1 | 53 | 36 | 8 | 91 |
| 7.2 | 53 | 36 | 8 | 91 |
| 7.3 | 53 | 36 | 8 | 91 |
| 7.4 | 53 | 36 | 8 | 91 |
| 7.5 | 53 | 36 | 8 | 91 |
| 7.6 | 53 | 36 | 8 | 91 |
| 7.7 | 53 | 36 | 8 | 91 |
| 7.8 | 53 | 36 | 8 | 91 |
| 7.9 | 53 | 36 | 8 | 91 |
| 8.0 | 53 | 36 | 8 | 91 |
| 8.1 | 61 | 40 | 10 | 103 |
| 8.2 | 61 | 40 | 10 | 103 |
| 8.3 | 61 | 40 | 10 | 103 |
| 8.4 | 61 | 40 | 10 | 103 |
| 8.5 | 61 | 40 | 10 | 103 |
| 8.6 | 61 | 40 | 10 | 103 |
| 8.7 | 61 | 40 | 10 | 103 |
| 8.8 | 61 | 40 | 10 | 103 |
| 8.9 | 61 | 40 | 10 | 103 |
| 9.0 | 61 | 40 | 10 | 103 |
| 9.1 | 61 | 40 | 10 | 103 |
| 9.2 | 61 | 40 | 10 | 103 |
| 9.3 | 61 | 40 | 10 | 103 |
| 9.4 | 61 | 40 | 10 | 103 |
| 9.5 | 61 | 40 | 10 | 103 |
| 9.6 | 61 | 40 | 10 | 103 |
| 9.7 | 61 | 40 | 10 | 103 |
| 9.8 | 61 | 40 | 10 | 103 |
| 9.9 | 61 | 40 | 10 | 103 |
| 10.0 | 61 | 40 | 10 | 103 |
| 10.1 | 71 | 45 | 12 | 118 |
| 10.2 | 71 | 45 | 12 | 118 |
| 10.3 | 71 | 45 | 12 | 118 |
| 10.4 | 71 | 45 | 12 | 118 |
| 10.5 | 71 | 45 | 12 | 118 |
| 10.6 | 71 | 45 | 12 | 118 |
| 10.7 | 71 | 45 | 12 | 118 |
| 10.8 | 71 | 45 | 12 | 118 |
| 10.9 | 71 | 45 | 12 | 118 |
| 11.0 | 71 | 45 | 12 | 118 |
| 11.1 | 71 | 45 | 12 | 118 |
| 11.2 | 71 | 45 | 12 | 118 |
| 11.3 | 71 | 45 | 12 | 118 |
| 11.4 | 71 | 45 | 12 | 118 |
| 11.5 | 71 | 45 | 12 | 118 |
| 11.6 | 71 | 45 | 12 | 118 |
| 11.7 | 71 | 45 | 12 | 118 |
| 11.8 | 71 | 45 | 12 | 118 |
| 11.9 | 71 | 45 | 12 | 118 |
| 12.0 | 71 | 45 | 12 | 118 |
| 12.1 | 77 | 45 | 14 | 124 |
| 12.2 | 77 | 45 | 14 | 124 |
| 12.3 | 77 | 45 | 14 | 124 |
| 12.4 | 77 | 45 | 14 | 124 |
| 12.5 | 77 | 45 | 14 | 124 |
| 12.6 | 77 | 45 | 14 | 124 |
| 12.7 | 77 | 45 | 14 | 124 |
| 12.8 | 77 | 45 | 14 | 124 |
| 12.9 | 77 | 45 | 14 | 124 |
| 13.0 | 77 | 45 | 14 | 124 |
| 13.1 | 77 | 45 | 14 | 124 |
| 13.2 | 77 | 45 | 14 | 124 |
| 13.3 | 77 | 45 | 14 | 124 |
| 13.4 | 77 | 45 | 14 | 124 |
| 13.5 | 77 | 45 | 14 | 124 |
| 13.6 | 77 | 45 | 14 | 124 |
| 13.7 | 77 | 45 | 14 | 124 |
| 13.8 | 77 | 45 | 14 | 124 |
| 13.9 | 77 | 45 | 14 | 124 |
| 14.0 | 77 | 45 | 14 | 124 |
| 14.1 | 83 | 48 | 16 | 133 |
| 14.2 | 83 | 48 | 16 | 133 |
| 14.3 | 83 | 48 | 16 | 133 |
| 14.4 | 83 | 48 | 16 | 133 |
| 14.5 | 83 | 48 | 16 | 133 |
| 14.6 | 83 | 48 | 16 | 133 |
| 14.7 | 83 | 48 | 16 | 133 |
| 14.8 | 83 | 48 | 16 | 133 |
| 14.9 | 83 | 48 | 16 | 133 |
| 15.0 | 83 | 48 | 16 | 133 |
| 15.1 | 83 | 48 | 16 | 133 |
| 15.2 | 83 | 48 | 16 | 133 |
| 15.3 | 83 | 48 | 16 | 133 |
| 15.4 | 83 | 48 | 16 | 133 |
| 15.5 | 83 | 48 | 16 | 133 |
| 15.6 | 83 | 48 | 16 | 133 |
| 15.7 | 83 | 48 | 16 | 133 |
| 15.8 | 83 | 48 | 16 | 133 |
| 15.9 | 83 | 48 | 16 | 133 |
| 16.0 | 83 | 48 | 16 | 133 |
This tool is engineered for high performance in gray cast iron, ductile cast iron, carbon steels, alloy steels, and stainless steels.
No. The 140-degree point geometry and refined chisel edge eliminate radial deviation, enabling direct drilling without prior center spotting.
Yes. We accommodate custom diameters, step drills, and application-specific PVD coatings. Please submit your tooling drawings through our contact page.
We provide standard export plastic tube packaging or custom OEM laser markings and packaging for volume distributors. Contact our sales department via info@durablemills.com for wholesale pricing schedules.